Two divisions, one company
Produce export, fresh and IQF frozen, and the supply of agricultural inputs. The range shown here is manufactured by Green Magic and distributed by Loka.
Produce — fresh & IQF frozen
Citrus, grapes, onion, potato, strawberry and vegetables, graded to calibre and packed to your carton spec.
See the lines
Agricultural inputs
Straight and compound fertilizers, suspensions, foliar nutrition, fungicides and nematicides — the Green Magic range.
Shipping this month — November
Every line carries calibre, packing and season — no price, because it moves weekly.
IQF frozen
IQF Diced Onion
- Season
- Year-round
- Packing
- Carton 500 g–10 kg or 25 kg sack
Fresh
Red Cabbage
- Season
- October – February; April – August
- Packing
- Carton or plastic crate
IQF frozen
IQF Spinach
- Season
- Year-round
- Packing
- Carton 500 g–10 kg or 25 kg sack
Fresh
Cucumber
- Season
- Year-round
- Packing
- Carton 2–10 kg
When each line ships
Shipping windows from Egypt. Frozen lines run year-round. Open any line for calibre and packing.
| Line | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navel Orange | ships in January | ships in February | ships in December | |||||||||
| Potato — winter crop | ships in January | ships in February | ships in December | |||||||||
| Black Grapes | ships in May | ships in June | ships in July | ships in August | ||||||||
| Red Grapes | ships in May | ships in June | ships in July | ships in August | ||||||||
| White Grapes | ships in May | ships in June | ships in July | ships in August | ||||||||
| Green Beans | ships in April | ships in May | ships in June | ships in October | ships in November | ships in December | ||||||
| Golden Onion | ships in February | ships in March | ships in April | ships in May | ships in June | ships in July | ships in August | |||||
| Potato — summer crop | ships in April | ships in May | ships in June | ships in July | ships in August | ships in September | ships in October | |||||
| Red Onion | ships in April | ships in May | ships in June | ships in July | ships in August | ships in September | ships in October | |||||
| Strawberry | ships in January | ships in February | ships in March | ships in April | ships in May | ships in November | ships in December | |||||
| Summer Orange | ships in February | ships in March | ships in April | ships in May | ships in June | ships in July | ships in August | |||||
| Iceberg Lettuce | ships in January | ships in February | ships in April | ships in May | ships in June | ships in July | ships in August | ships in October | ships in November | ships in December | ||
| Red Cabbage | ships in January | ships in February | ships in April | ships in May | ships in June | ships in July | ships in August | ships in October | ships in November | ships in December | ||
| Coloured Bell Pepper | ships in January | ships in February | ships in March | ships in April | ships in May | ships in June | ships in July | ships in August | ships in September | ships in October | ships in November | ships in December |
Other lines are confirmed on enquiry. Outside a window we can quote from other origins.
How we prove quality
Five steps a buyer can verify independently — not promises.
-
01
Samples before you commit
The grade, calibre and pack are agreed against something you have handled, not a photograph.
-
02
Brix and grading recorded per lot
Measured and written down for every lot, so a claim can be checked against a record.
-
03
Third-party inspection at loading
SGS, Bureau Veritas or your own agent are welcome at loading, at your cost.
-
04
Traceable to the farm
Every consignment carries the farm it came from and the date it was packed.
-
05
Unbroken cold chain
From packhouse to container, with frozen lines held at -18 °C throughout.
Tell us what you need and when
Send the line, volume, packing and destination port. We reply with availability, a price for your window, and a sample offer.